Monthly reports on all activity will be emailed at the end of the month. Daily emails will be sent
with the trouble tickets of your complete route the following day.
Daily Activity Report Samples
| TicketType | Refund |
| SiteName | Fast Food Restaurant #12345 |
| CallDate | 4/28/2001 |
| CallTime | 5:34 |
| InboundANI | 5551112222 |
| CalledNumber | |
| Duration | 53 |
| ProblemDesc | Money not returned |
| ProblemDesc2 | Busy signal |
| Graffiti | Needs cleaning |
| LightedEnclosure | No |
| PhoneBook | No |
| Language | E |
| TicketType | Trouble ticket |
| SiteName | MARISCOS PUERTO GRANDE |
| CallDate | 4/30/2001 |
| CallTime | 16:26 |
| InboundANI | 3105553333 |
| CalledNumber | |
| Duration | 175 |
| ProblemDesc | PROBLEM REPORTED BY LOCATION PERSON! |
| ProblemDesc2 | Please contact me ASAP, the phone needs to be moved to another area. I am the manager of the location. Thank you very much. |
| Graffiti | |
| LightedEnclosure | |
| PhoneBook | |
| Language | S |
| TicketType | Courtesy call |
| SiteName | ABC Liquor |
| CallDate | 4/27/2001 |
| CallTime | 9:22 |
| InboundANI | 5033334444 |
| CalledNumber | 5042890855 |
| Duration | 150 |
| ProblemDesc | Money not returned |
| ProblemDesc2 | invalid number recording |
| Graffiti | |
| LightedEnclosure | |
| PhoneBook | |
| Language | E |